DonkeyMails
URL | http://www.donkeymails.com/ |
---|---|
Status | |
Minimum Payout | $0.01-$1.00 depending on method |
Payment Options | OkPay, PayToo, Perfect Money, Solid Trust Pay, PayPal, Payza, Sensipay |
Ads Per Day | ~10 |
Offers | Persona.ly, RadioLoyalty, Matomy, OfferToro, SuperRewards, Clixwall |
Other Opportunities | Paid to promote, raffle, paid to review, lotto, paid to signup, paid to read e-mails |
Referral Share | 5 level referral program (10%, 5%, 3%, 2%, 1%) |
Referral Limit | No limit |
Upgrades | From $10 per year to $150 per year |
Domain Registered | Dec 16, 2004 |

Reviews
No reviews found.